Who Sells Red Feather Lakes Area?***
Market Shares of Leading Brokers - 2016-2020

Homes (629 Sales in Red Feather Lakes Area)
Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
---|---|---|---|
Lone Pine Realty | 138 | 68 | 206 |
Ponderosa | 142 | 63 | 205 |
Summit | 35 | 52 | 87 |
Continental West | 31 | 13 | 44 |
All Others | 283 | 433 | 716 |
Lots (545 Sales in Red Feather Lakes Area)
Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
---|---|---|---|
Lone Pine Realty | 187 | 128 | 315 |
Ponderosa | 100 | 87 | 187 |
Summit | 34 | 45 | 79 |
Continental West | 120 | 101 | 221 |
All Others | 104 | 184 | 288 |
All Properties - Homes and Lots (1,174 Sales in Red Feather Lakes Area)
Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
---|---|---|---|
Lone Pine Realty | 325 | 196 | 521 |
Ponderosa | 242 | 150 | 392 |
Summit | 69 | 97 | 166 |
Continental West | 151 | 114 | 265 |
All Others | 387 | 617 | 1004 |
*Transactions in which Company acted as Listing Broker.
**Transactions in which Company acted as Selling Broker.
*** Crystal Lakes, Red Feather
Lakes, Glacier View Meadows, Green Mountain Meadows,
Red Feather Highlands, and
nearby locations not including Fox Acres Country Club.
Information contained herein was obtained from Multiple Listing Service database based upon closed sales reported by M.L.S. members and is believed to be accurate but is not guaranteed. All rights reserved.