Average Glacier View Meadows Lot Price (1994 - 2023)
Year | Price | Number Sold | Change in Avg. Price | Sales Volume |
---|---|---|---|---|
1994 | $13,015 | 95 | N/A | $1,236,425 |
1995 | $15,804 | 97 | 21% | $1,532,988 |
1996 | $16,024 | 105 | 1% | $1,682,520 |
1997 | $17,129 | 89 | 7% | $1,524,481 |
1998 | $21,400 | 95 | 25% | $2,033,000 |
1999 | $21,965 | 107 | 3% | $2,350,255 |
2000 | $28,007 | 76 | 28% | $2,128,532 |
2001 | $26,881 | 53 | -4% | $1,424,693 |
2002 | $32,473 | 44 | 21% | $1,428,812 |
2003 | $31,889 | 27 | -2% | $861,003 |
2004 | $38,200 | 37 | 20% | $1,413,400 |
2005 | $34,638 | 32 | -9% | $1,108,416 |
2006 | $35,402 | 46 | 2% | $1,628,492 |
2007 | $40,347 | 37 | 14% | $1,492,839 |
2008 | $30,328 | 21 | -25% | $634,998 |
2009 | $28,774 | 17 | -5% | $489,158 |
2010 | $27,773 | 11 | -3% | $305,503 |
2011 | $25,242 | 12 | -9% | $302,904 |
2012 | $26,268 | 14 | 4% | $367,752 |
2013 | $20,900 | 16 | -20% | $334,400 |
2014 | $28,778 | 16 | 38% | $460,448 |
2015 | $33,589 | 18 | 17% | $604,602 |
2016 | $32,063 | 42 | -5% | $1,346,646 |
2017 | $30,777 | 33 | -4% | $1,015,641 |
2018 | $35,022 | 41 | 14% | $1,435,902 |
2019 | $46,424 | 23 | 33% | $1,067,752 |
2020 | $49,732 | 36 | 7% | $1,790,352 |
2021 | $70,187 | 40 | 41% | $2,807,488 |
2022 | $96,017 | 23 | 37% | $2,208,400 |
2023 | $89,646 | 24 | -7% | $2,151,499 |
Total Gain: 589%
Average Annual Gain: 19.6%
Average # of Sales/Year: 44
Information contained herein was obtained from Multiple Listing Service database based upon closed sales reported by M.L.S. members and is believed to be accurate but is not guaranteed. All rights reserved.