Who Sells Crystal Lakes?
Market Shares of Leading Brokers - 2022

Homes (49 Sales in Crystal Lakes)
Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
---|---|---|---|
Lone Pine Realty | 15 | 10 | 25 |
Ponderosa | 5 | 3 | 8 |
Summit | 1 | 1 | 2 |
Red Feather Lakes | 2 | 0 | 2 |
Continental West | 4 | 1 | 5 |
All Others | 22 | 34 | 56 |
Lots (48 Sales in Crystal Lakes)
Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
---|---|---|---|
Lone Pine Realty | 17 | 14 | 31 |
Ponderosa | 7 | 6 | 13 |
Summit | 0 | 1 | 1 |
Red Feather Lakes | 0 | 1 | 1 |
Continental West | 5 | 1 | 6 |
All Others | 19 | 25 | 44 |
All Properties - Homes and Lots (97 Sales in Crystal Lakes)
Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
---|---|---|---|
Lone Pine Realty | 32 | 24 | 56 |
Ponderosa | 12 | 9 | 21 |
Summit | 1 | 2 | 3 |
Red Feather Lakes | 2 | 1 | 3 |
Continental West | 9 | 2 | 11 |
All Others | 41 | 59 | 100 |
*Transactions in which Company acted as Listing Broker.
**Transactions in which Company acted as Selling Broker.
Information contained herein was obtained from Multiple Listing Service database based upon closed sales reported by M.L.S. members as of 12/31/2022 for the period 1/1/22-12/31/2022 and is believed to be accurate but is not guaranteed. All rights reserved.