Who Sells Crystal Lakes?
Market Shares of Leading Brokers - 2024 Home Sales
Homes (33 Sales in Crystal Lakes)
Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
---|---|---|---|
Lone Pine Realty | 8 | 7 | 15 |
Ponderosa | 4 | 0 | 4 |
Summit | 2 | 5 | 7 |
Red Feather Lakes | 1 | 0 | 1 |
Continental West | 1 | 0 | 1 |
All Others | 17 | 21 | 38 |
Market Shares of Leading Brokers - 2024 Lot Sales
Lots (31 Sales in Crystal Lakes)
Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
---|---|---|---|
Lone Pine Realty | 7 | 3 | 10 |
Ponderosa | 7 | 1 | 8 |
Summit | 1 | 3 | 4 |
Red Feather Lakes | 0 | 0 | 0 |
Continental West | 4 | 1 | 5 |
All Others | 12 | 23 | 35 |
Market Shares of Leading Brokers - 2024 Sales All Properties
All Properties - Homes and Lots (64 Sales in Crystal Lakes)
Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
---|---|---|---|
Lone Pine Realty | 15 | 10 | 25 |
Ponderosa | 11 | 1 | 12 |
Summit | 3 | 8 | 11 |
Red Feather Lakes | 1 | 0 | 1 |
Continental West | 5 | 1 | 6 |
All Others | 29 | 44 | 73 |
*Transactions in which Company acted as Listing Broker.
**Transactions in which Company acted as Selling Broker.
Information contained herein was obtained from Multiple Listing Service database based upon closed sales reported by M.L.S. members as of 12/31/2024 for the period 1/1/24-12/31/2024 and is believed to be accurate but is not guaranteed. All rights reserved.