Who Sells Crystal Lakes?
Market Shares of Leading Brokers - 2023
Homes (51 Sales in Crystal Lakes)
Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
---|---|---|---|
Lone Pine Realty | 12 | 4 | 16 |
Ponderosa | 8 | 5 | 13 |
Summit | 3 | 8 | 11 |
Red Feather Lakes | 1 | 1 | 2 |
Continental West | 5 | 2 | 7 |
All Others | 22 | 31 | 53 |
Lots (35 Sales in Crystal Lakes)
Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
---|---|---|---|
Lone Pine Realty | 12 | 8 | 20 |
Ponderosa | 9 | 9 | 18 |
Summit | 1 | 2 | 3 |
Red Feather Lakes | 0 | 0 | 0 |
Continental West | 2 | 1 | 3 |
All Others | 11 | 15 | 26 |
All Properties - Homes and Lots (86 Sales in Crystal Lakes)
Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
---|---|---|---|
Lone Pine Realty | 24 | 12 | 36 |
Ponderosa | 17 | 14 | 31 |
Summit | 4 | 10 | 14 |
Red Feather Lakes | 1 | 1 | 2 |
Continental West | 7 | 3 | 10 |
All Others | 33 | 46 | 79 |
*Transactions in which Company acted as Listing Broker.
**Transactions in which Company acted as Selling Broker.
Information contained herein was obtained from Multiple Listing Service database based upon closed sales reported by M.L.S. members as of 12/31/2023 for the period 1/1/23-12/31/2023 and is believed to be accurate but is not guaranteed. All rights reserved.