Average Crystal Lakes Lot Price (1991 - 2023)
Year | Price | Number Sold | Change in Avg. Price | Sales Volume | Change in Sales Volume |
---|---|---|---|---|---|
1991 | $10,013 | 38 | N/A | $380,494 | N/A |
1992 | $9,158 | 71 | -8.5% | $650,218 | 71% |
1993 | $11,309 | 63 | 23.5% | $712,467 | 10% |
1994 | $11,691 | 107 | 3.4% | $1,250,937 | 76% |
1995 | $12,592 | 111 | 7.7% | $1,397,712 | 12% |
1996 | $14,367 | 133 | 14.1% | $1,910,811 | 37% |
1997 | $14,951 | 115 | 4.1% | $1,719,365 | -10% |
1998 | $14,895 | 132 | -0.4% | $1,966,140 | 14% |
1999 | $16,642 | 138 | 11.7% | $2,296,596 | 17% |
2000 | $20,563 | 136 | 23.6% | $2,796,568 | 22% |
2001 | $24,890 | 93 | 21% | $2,314,770 | -17% |
2002 | $27,841 | 96 | 11.9% | $2,672,736 | 15% |
2003 | $29,453 | 88 | 5.8% | $2,591,864 | -3% |
2004 | $29,487 | 87 | 0.1% | $2,565,369 | -1% |
2005 | $34,949 | 80 | 18.5% | $2,795,920 | 9% |
2006 | $34,953 | 87 | 0.0% | $3,040,911 | 9% |
2007 | $32,891 | 71 | -5.9% | $2,335,261 | -23% |
2008 | $40,765 | 47 | 23.9% | $1,915,955 | -18% |
2009 | $38,876 | 37 | -4.6% | $1,438,412 | -25% |
2010 | $40,729 | 30 | 4.8% | $1,221,870 | -15% |
2011 | $28,430 | 20 | -30.2% | $568,600 | -53% |
2012 | $28,046 | 39 | -1.4% | $1,093,794 | 92% |
2013 | $27,533 | 42 | -1.8% | $1,156,386 | 6% |
2014 | $33,544 | 49 | 21.8% | $1,643,656 | 42% |
2015 | $32,297 | 68 | -3.7% | $2,196,196 | 34% |
2016 | $37,919 | 54 | 17.4% | $2,047,626 | -7% |
2017 | $32,583 | 66 | -14.1% | $2,150,478 | 5% |
2018 | $38,500 | 66 | 18.2% | $2,541,000 | 18% |
2019 | $69,081 | 41 | 79.4% | $2,832,321 | 11% |
2020 | $55,228 | 53 | -20.1% | $2,927,084 | 3% |
2021 | $101,499 | 51 | 83.8% | $5,176,458 | 77% |
2022 | $128,820 | 48 | 26.9% | $6,286,800 | 21% |
2023 | $122,437 | 35 | -5.0% | $4,285,300 | -32% |
Total Gain: 1123%
Average Annual Gain: 34%
Average # Sales/Year: 72
Information contained herein was obtained from Multiple Listing Service database based upon closed sales reported by M.L.S. members and is believed to be accurate but is not guaranteed. All rights reserved.