Average Crystal Lakes Home Price (1991 - 2023)
Year | Price | Number Sold | Change in Avg. Price | Sales Volume | Change in Sales Volume |
---|---|---|---|---|---|
1991 | $48,429 | 12 | N/A | $581,148 | N/A |
1992 | $54.900 | 25 | 13.4% | $1,375,500 | 136% |
1993 | $68,841 | 24 | 25.4% | $1,652,184 | 20% |
1994 | $72,664 | 33 | 5.6% | $2,397,912 | 45% |
1995 | $83,646 | 26 | 15.1% | $2,174,796 | -9% |
1996 | $104,717 | 18 | 25.2% | $1,884,906 | -13% |
1997 | $105,097 | 32 | 0.4% | $3,363,104 | 78% |
1998 | $110,841 | 24 | 5.5% | $2,660,184 | -21% |
1999 | $130,728 | 32 | 17.9% | $4,183,296 | 57% |
2000 | $145,658 | 38 | 11.4% | $5,535,004 | 32% |
2001 | $138,829 | 24 | -4.7% | $3,331,896 | -40% |
2002 | $169,841 | 45 | 22.3% | $7,642,845 | 129% |
2003 | $161,410 | 32 | -5% | $5,165,120 | -32% |
2004 | $175,539 | 49 | 8.8% | $8,601,411 | 67% |
2005 | $196,664 | 39 | 12% | $7,669,896 | -11% |
2006 | $212,195 | 58 | 7.9% | $12,307,310 | 60% |
2007 | $193,621 | 35 | -8.8% | $6,776,735 | -45% |
2008 | $201,177 | 34 | 4.9% | $6,908,018 | 2% |
2009 | $185,429 | 28 | -8.7% | $5,192,000 | -25% |
2010 | $183,243 | 30 | -1.2% | $5,497,290 | 6% |
2011 | $188,385 | 26 | 2.8% | $4,898,010 | -11% |
2012 | $177,369 | 24 | -5.8% | $4,256,856 | -13% |
2013 | $187,406 | 35 | 5.7% | $6,559,210 | 54% |
2014 | $221,989 | 46 | 18.5% | $10,211,494 | 56% |
2015 | $245,957 | 51 | 10.8% | $12,543,807 | 23% |
2016 | $215,011 | 61 | -12.6% | $13,115,671 | 5% |
2017 | $237,623 | 47 | 10.5% | $11,168,281 | -15% |
2018 | $290,717 | 43 | 22.3% | $12,500,831 | 12% |
2019 | $254,380 | 48 | -12.5% | $12,210,240 | -2% |
2020 | $307,314 | 38 | 20.8% | $12,023,600 | -2% |
2021 | $432,850 | 57 | 40.8% | $24,672,450 | 105% |
2022 | $485,830 | 48 | 12.2% | $23,604,600 | -4% |
2023 | $453,507 | 51 | -6.7% | $23,128,850 | -2% |
Total Gain: 836%
Average Annual Gain: 25.3%
Average # Sales/Year: 37
Average Sales Volume/Year: $6,638,121
Information contained herein was obtained from Multiple Listing Service database based upon closed sales reported by M.L.S. members and is believed to be accurate but is not guaranteed. All rights reserved.