Who Sells Crystal Lakes?
Market Shares of Leading Brokers - 2025 Home Sales

Homes (27 Sales in Crystal Lakes)
| Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
|---|---|---|---|
| Lone Pine Realty | 8 | 1 | 9 |
| Ponderosa | 2 | 3 | 5 |
| Summit | 1 | 4 | 5 |
| Red Feather Lakes | 1 | 0 | 1 |
| Continental West | 1 | 0 | 1 |
| All Others | 14 | 19 | 33 |
Market Shares of Leading Brokers - 2025 Lot Sales
Lots (32 Sales in Crystal Lakes)
| Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
|---|---|---|---|
| Lone Pine Realty | 10 | 4 | 14 |
| Ponderosa | 6 | 7 | 13 |
| Summit | 4 | 6 | 10 |
| Red Feather Lakes | 0 | 0 | 0 |
| Continental West | 4 | 3 | 7 |
| All Others | 8 | 12 | 20 |
Market Shares of Leading Brokers - 2025 Sales All Properties
All Properties - Homes and Lots (59 Sales in Crystal Lakes)
| Company | # of Company's Listings Sold * | # of Properties Sold by Company ** | Total of Listings Sold/Sold by Company |
|---|---|---|---|
| Lone Pine Realty | 18 | 5 | 23 |
| Ponderosa | 8 | 10 | 18 |
| Summit | 5 | 10 | 15 |
| Red Feather Lakes | 1 | 0 | 1 |
| Continental West | 5 | 3 | 8 |
| All Others | 22 | 31 | 53 |
*Transactions in which Company acted as Listing Broker.
**Transactions in which Company acted as Selling Broker.
Information contained herein was obtained from Multiple Listing Service database based upon closed sales reported by M.L.S. members as of 12/31/2025 for the period 1/1/25-12/31/2025 and is believed to be accurate but is not guaranteed. All rights reserved.
