Average Red Feather Lakes Home Price (2001 - 2016)
(Excluding Fox Acres, Red Feather Highlands, Red Feather Ranch, Whispering Pines, Cherokee Park)
Year | Price | Number Sold | Change in Avg. Price | Sales Volume |
---|---|---|---|---|
2001 | $104,525 | 32 | -7% | $6,813,696 |
2002 | $120,495 | 32 | 3% | $7,017,792 |
2003 | $125,024 | 34 | 8% | $8,056,674 |
2004 | $114,610 | 43 | -7% | $9,526,994 |
2005 | $119,086 | 44 | 8% | $10,565,192 |
2006 | $128,277 | 38 | -6% | $8,531,686 |
2007 | $129,667 | 35 | 2% | $7,993,755 |
2008 | $108,713 | 35 | -6% | $7,483,350 |
2009 | $137,553 | 30 | -5% | $6,119,610 |
2010 | $101,650 | 32 | 11% | $7,232,800 |
2011 | $129,666 | 30 | -10% | $6,105,270 |
2012 | $139,038 | 31 | 23% | $7,732,702 |
2013 | $111,246 | 34 | -12% | $7,487,480 |
2014 | $125,881 | 47 | 6% | $10,979,529 |
2015 | $153,366 | 27 | 18% | $7,448,355 |
2016 | $172,375 | 34 | 6% | $9,903,384 |
Total Gain Through 2016: 65%
Average Annual Gain: 4.1%
Average # Sales/Year: 22